Permissions Matrix
Resource-level permissions for each role. Toggle cells to grant or revoke access.
Resources
10
Roles
6
Granted
148
49% of matrix
Unsaved Changes
No
Permission Matrix
Rows are resources, columns are actions per role. Toggle a cell to grant or revoke.
| Resource | Admin | Engineer | On-Call | Viewer | Security | Billing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| view | create | edit | delete | admin | view | create | edit | delete | admin | view | create | edit | delete | admin | view | create | edit | delete | admin | view | create | edit | delete | admin | view | create | edit | delete | admin | |
Services | ||||||||||||||||||||||||||||||
Incidents | ||||||||||||||||||||||||||||||
Deployments | ||||||||||||||||||||||||||||||
Databases | ||||||||||||||||||||||||||||||
Secrets/Vault | ||||||||||||||||||||||||||||||
Members | ||||||||||||||||||||||||||||||
Audit Logs | ||||||||||||||||||||||||||||||
API Keys | ||||||||||||||||||||||||||||||
Webhooks | ||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||
GrantedNot grantedCoverage: 49% (148/300)