Errors List
Real-time error tracking with regression detection, release attribution, and per-event frequency trends.
Open
3 unresolved
Unresolved
needs triage
Regressions
newly broken
Affected Users
across all open errors
Error Inbox
Click any row to inspect the stack trace, event frequency, and release attribution.
Ref | Message | Service | Status | First Seen | Last Seen | Events | Users | Regression |
|---|---|---|---|---|---|---|---|---|
ERR-4820 | ConnectionTimeoutError: Redis connection timed out after 5000ms ConnectionTimeoutError | api-gateway | Unresolved | Jul 1, 10:30 PM | Jul 2, 05:50 AM | 184 | 0 | — |
ERR-4821 | TypeError: Cannot read properties of undefined (reading 'amount') TypeError | checkout-api | Unresolved | Jul 2, 05:14 AM | Jul 2, 05:48 AM | 428 | 312 | Regression |
ERR-4819 | ValidationError: Invalid email format in payload.email ValidationError | auth-service | In Progress | Jun 28, 02:00 PM | Jul 2, 05:45 AM | 1,248 | 856 | — |
ERR-4818 | OutOfMemoryError: JavaScript heap out of memory OutOfMemoryError | web-app | Unresolved | Jul 1, 02:00 PM | Jul 2, 05:40 AM | 12 | 0 | Regression |
ERR-4817 | QueryTimeoutError: Postgres query timeout after 30s QueryTimeoutError | billing-service | Resolved | Jul 1, 10:00 PM | Jul 2, 01:30 AM | 84 | 0 | — |
ERR-4820ConnectionTimeoutError: Redis connection timed out after 5000ms
Events
184
Users
0
Regression
NoERR-4821TypeError: Cannot read properties of undefined (reading 'amount')
Events
428
Users
312
Regression
YesERR-4819ValidationError: Invalid email format in payload.email
Events
1,248
Users
856
Regression
NoERR-4818OutOfMemoryError: JavaScript heap out of memory
Events
12
Users
0
Regression
YesERR-4817QueryTimeoutError: Postgres query timeout after 30s
Events
84
Users
0
Regression
No