Burn Rate Alerts
Multi-window burn rate alerting across all SLOs with 1h, 6h, 1d, and 3d thresholds.
Active Alerts
5
currently triggered
Avg Burn Rate
1.50x
across all SLOs
Critical (1h > 14.4x)
0
fastest exhaust risk
Suppressed
2
next 60 min
Burn Rate by SLO
Current burn rate per SLO with 14.4x (1h) and 1x (3d) threshold lines
Multi-Window Alerts
Each SLO is checked against 4 burn rate thresholds
5 triggered
| SLO | Service | 1h (≤14.4x) | 6h (≤6x) | 1d (≤3x) | 3d (≤1x) | Status |
|---|---|---|---|---|---|---|
| SLO-001 API Gateway Availability | api-gateway | 0.22x | 0.3x | 0.22x | 0.23x | Healthy |
| SLO-002 Billing Service Availability | billing-service | 1.66x | 1.68x | 2.82x | 2.03x | At Risk |
| SLO-003 Auth Service Latency | auth-service | 0.31x | 0.35x | 0.23x | 0.16x | Healthy |
| SLO-004 PostgreSQL Uptime | postgres-primary | 0x | 0x | 0x | 0x | Healthy |
| SLO-005 Redis Cache Hit Ratio | redis-cluster | 0x | 0x | 0x | 0x | Healthy |
| SLO-006 Checkout Success Rate | checkout-api | 5.15x | 7.78x | 4.48x | 7.03x | Breached |
| SLO-007 Kafka End-to-End Latency | kafka-bus | 0.11x | 0.22x | 0.18x | 0.15x | Healthy |
| SLO-008 Web App Page Load | web-app | 1.44x | 1.33x | 1.02x | 1.56x | At Risk |
| SLO-009 Payment Ledger Integrity | payment-ledger | 0x | 0x | 0x | 0x | Healthy |
Triggered Alerts
Active burn rate alerts requiring attention