API Performance
End-to-end API latency, error distribution, and cache posture across all HTTP endpoints.
Tracked Endpoints
142
across 8 services
Avg Latency
84ms
-6%vs prev
Error Rate
0.62%
+0.14%vs prev
Cache Hit Ratio
78.4%
+4%vs prev
Average API Latency
p95 latency across all endpoints, 24h window
Status Code Distribution
24h request outcomes
95.4%success rate
Top Endpoints by Latency
Slowest endpoints by p95 latency, with throughput, error, and cache stats.
Endpoint | Service | p95 Latency | RPS | Error Rate | Cache Hit |
|---|---|---|---|---|---|
GET/api/v1/reports/generate | billing-service | 580ms | 80 | 0.42% | 12% |
POST/api/v1/checkout/process | checkout-api | 312ms | 940 | 1.40% | 0% |
POST/api/v1/invoices/generate | billing-service | 240ms | 320 | 0.21% | 8% |
POST/api/v1/ledger/entries | payment-ledger | 184ms | 320 | 0.05% | 0% |
POST/api/v1/notifications/send | api-gateway | 142ms | 980 | 0.22% | 0% |
POST/api/v1/webhooks/dispatch | api-gateway | 110ms | 1,800 | 0.18% | 0% |
GET/api/v1/users/profile | api-gateway | 68ms | 12,400 | 0.02% | 94% |
GET/api/v1/subscriptions/list | billing-service | 58ms | 240 | 0.08% | 88% |
Showing 1-8 of 10
1 / 2