Cache Performance
Redis cluster hit ratio, eviction policy, key-level stats, and memory pressure across all shards.
Hit Ratio
94.2%
+1.8%vs prev
Avg GET Time
0.8ms
-12%vs prev
Evictions (24h)
2,840
+18%vs prev
Memory Usage
3.8 / 6.0GB
+4%of maxmemory
Hit Ratio Trend
Cluster-wide hit ratio over the past 24 hours
Eviction Policy
maxmemory-policy: allkeys-lru
Used memory3.8 GB / 6.0 GB
Fragmentation ratio1.12
Keys tracked8.42M
Expires set98.4%
Shards6
Replicas6
Evictions (1h)142
Top Cache Keys by Size
Largest keys with hit/miss counts and access recency.
Key Pattern | Size | TTL | Hits (24h) | Misses (24h) | Hit Rate | Last Access |
|---|---|---|---|---|---|---|
string invoice:pdf:{inv_id} | 142.8 KB | 24h | 8,400 | 1,240 | 87% | 12s ago |
hash price:catalog:v3 | 82.4 KB | 10m | 92,400 | 1,240 | 99% | 1s ago |
list search:results:{q} | 38.2 KB | 2m | 18,400 | 4,200 | 81% | 8s ago |
hash feature-flags:v2 | 24.6 KB | 5m | 64,800 | 320 | 100% | 5s ago |
hash merchant:rules:{m_id} | 18.4 KB | 1h | 38,400 | 420 | 99% | 18s ago |
hash user:profile:{u1} | 8.4 KB | 1h | 184,200 | 1,820 | 99% | 2s ago |
hash config:checkout | 4.2 KB | 10m | 142,800 | 80 | 100% | 3s ago |
set auth:jwks:keys | 2.8 KB | 10m | 8,200 | 12 | 100% | 0s ago |
Showing 1-8 of 10
1 / 2