Uptime Reports
Per-service uptime across 24h, 7d, 30d, 90d, and 1y windows with expandable daily breakdowns.
Avg Uptime (30d)
99.966%
across all services
Services Tracked
11
production tier
Incidents (90d)
147
days with < 100% uptime
Worst Performer
api-gateway
99.939% (30d)
Per-Service Uptime
Click a row to expand a 90-day daily breakdown
| Service | Tier | 24h | 7d | 30d | 90d | 1y | Status | |
|---|---|---|---|---|---|---|---|---|
api-gateway Go | Tier 1 | 100.000% | 99.822% | 99.939% | 99.962% | 99.942% | Operational | |
billing-service TypeScript | Tier 1 | 100.000% | 99.991% | 99.987% | 99.983% | 99.963% | Degraded | |
auth-service Go | Tier 1 | 100.000% | 99.992% | 99.973% | 99.971% | 99.951% | Operational | |
postgres-primary PostgreSQL | Tier 1 | 99.588% | 99.941% | 99.957% | 99.966% | 99.946% | Operational | |
redis-cluster Redis | Tier 2 | 100.000% | 99.944% | 99.956% | 99.964% | 99.944% | Operational | |
checkout-api Java | Tier 1 | 100.000% | 100.000% | 99.972% | 99.971% | 99.951% | Partial Outage | |
kafka-bus Kafka | Tier 2 | 100.000% | 100.000% | 99.979% | 99.976% | 99.956% | Operational | |
web-app TypeScript | Tier 2 | 100.000% | 99.839% | 99.941% | 99.950% | 99.930% | Operational | |
vault Vault | Tier 1 | 100.000% | 100.000% | 99.976% | 99.941% | 99.921% | Operational | |
authz-engine Go | Tier 2 | 100.000% | 99.967% | 99.989% | 99.963% | 99.943% | Operational | |
payment-ledger Go | Tier 1 | 100.000% | 100.000% | 99.960% | 99.951% | 99.931% | Operational |
Tier 1 Posture
Critical services uptime summary
api-gateway
99.939%billing-service
99.987%auth-service
99.973%postgres-primary
99.957%checkout-api
99.972%vault
99.976%payment-ledger
99.960%30-Day Rollup
Distribution by uptime band
99.99%+ (excellent)0 (0%)
99.9% - 99.99% (good)11 (100%)
99% - 99.9% (warning)0 (0%)
< 99% (breached)0 (0%)