Uptime Reports
Per-service uptime across 24h, 7d, 30d, 90d, and 1y windows with expandable daily breakdowns.
Avg Uptime (30d)
99.969%
across all services
Services Tracked
11
production tier
Incidents (90d)
151
days with < 100% uptime
Worst Performer
redis-cluster
99.936% (30d)
Per-Service Uptime
Click a row to expand a 90-day daily breakdown
| Service | Tier | 24h | 7d | 30d | 90d | 1y | Status | |
|---|---|---|---|---|---|---|---|---|
api-gateway Go | Tier 1 | 100.000% | 99.998% | 99.991% | 99.977% | 99.957% | Operational | |
billing-service TypeScript | Tier 1 | 100.000% | 99.931% | 99.967% | 99.954% | 99.934% | Degraded | |
auth-service Go | Tier 1 | 100.000% | 100.000% | 99.999% | 99.986% | 99.966% | Operational | |
postgres-primary PostgreSQL | Tier 1 | 100.000% | 100.000% | 99.974% | 99.982% | 99.962% | Operational | |
redis-cluster Redis | Tier 2 | 100.000% | 99.928% | 99.936% | 99.949% | 99.929% | Operational | |
checkout-api Java | Tier 1 | 99.608% | 99.944% | 99.983% | 99.985% | 99.965% | Partial Outage | |
kafka-bus Kafka | Tier 2 | 100.000% | 100.000% | 99.940% | 99.947% | 99.927% | Operational | |
web-app TypeScript | Tier 2 | 100.000% | 100.000% | 99.940% | 99.938% | 99.918% | Operational | |
vault Vault | Tier 1 | 100.000% | 100.000% | 99.979% | 99.980% | 99.960% | Operational | |
authz-engine Go | Tier 2 | 100.000% | 100.000% | 99.971% | 99.963% | 99.943% | Operational | |
payment-ledger Go | Tier 1 | 100.000% | 100.000% | 99.981% | 99.964% | 99.944% | Operational |
Tier 1 Posture
Critical services uptime summary
api-gateway
99.991%billing-service
99.967%auth-service
99.999%postgres-primary
99.974%checkout-api
99.983%vault
99.979%payment-ledger
99.981%30-Day Rollup
Distribution by uptime band
99.99%+ (excellent)2 (18%)
99.9% - 99.99% (good)9 (82%)
99% - 99.9% (warning)0 (0%)
< 99% (breached)0 (0%)