Synthetic Monitoring
Proactive checks simulating user journeys from global locations. Catch outages before real users do.
Total Checks
10
across 3 regions
Passing
7
70% of checks
Degraded / Failing
3
2 degraded · 1 failing
Avg Response
697ms
-4%vs 1h ago
Checkout Critical Path
URL
https://app.sentinelgrid.io/checkoutLocationus-east-1
Frequency1m
Last response1820ms
24h availability97.20%
Timeout on /api/v1/checkout/process
Response time trend (last 7 runs)
1
2
3
4
5
6
7
Run 1Run 7
Fleet Availability Trend
Aggregate availability across all synthetic checks, 24h window
All Synthetic Checks
Click a row to inspect trends and recent errors.
Check | Location | Frequency | Response | 24h Avail. |
|---|---|---|---|---|
Signup Flow https://app.sentinelgrid.io/signup | eu-west-1 | 5m | — | 84.40% |
Billing Invoice PDF https://app.sentinelgrid.io/billing/invoice.pdf | us-east-1 | 10m | 2480ms | 92.40% |
Checkout Critical Path https://app.sentinelgrid.io/checkout | us-east-1 | 1m | 1820ms | 97.20% |
Docs Search https://docs.sentinelgrid.io/search?q=alerts | eu-west-1 | 5m | 320ms | 99.88% |
Webhook Delivery Test https://api.sentinelgrid.io/webhooks/test | us-east-1 | 5m | 240ms | 99.92% |
Login Flow https://app.sentinelgrid.io/login | us-east-1 | 5m | 680ms | 99.96% |
Homepage Load https://sentinelgrid.io/ | us-east-1 | 1m | 420ms | 100.00% |
API Health Ping https://api.sentinelgrid.io/health | eu-west-1 | 30s | 42ms | 100.00% |
Showing 1-8 of 10
1 / 2