Throughput Explorer
Request volume, peak rates, and regional distribution across all monitored endpoints.
Live ยท updated 2s ago
Current RPS
42,580
+6%vs 1h ago
Peak RPS (24h)
61,240
+4%vs prev day
Total Requests
3.68B24h
+8%vs prev
Avg Response Size
2.4KB
-2%vs prev
Request Volume
Requests per second over the past 24 hours
Request Volume
Throughput by Region
Distribution across active regions
42.5Krps total
Throughput by Endpoint
Per-endpoint request volume, peak, and average response size.
Endpoint | RPS | Peak RPS | Total (24h) | Avg Size |
|---|---|---|---|---|
GET/api/v1/users/profile | 12,400 | 18,200 | 1.07B | 2.4 KB |
POST/api/v1/auth/token | 8,900 | 12,400 | 768M | 0.8 KB |
POST/api/v1/sessions/refresh | 6,800 | 9,100 | 588M | 0.4 KB |
POST/api/v1/cache/invalidate | 2,400 | 3,200 | 207M | 0.1 KB |
POST/api/v1/webhooks/dispatch | 1,800 | 2,400 | 155M | 1.2 KB |
POST/api/v1/notifications/send | 980 | 1,420 | 85M | 3.6 KB |
POST/api/v1/checkout/process | 940 | 1,680 | 81M | 5.8 KB |
PATCH/api/v1/subscriptions/update | 320 | 580 | 28M | 2.1 KB |
Showing 1-8 of 10
1 / 2