Performance Dashboard
Latency percentiles, throughput, Apdex score, and slowest endpoints across the platform.
p50 Latency
65ms
-4%vs avg
p95 Latency
173ms
+6%regression
p99 Latency
406ms
+12%regression
Apdex Score
0.94
target: 0.94
Throughput
62.5k/s
+8%vs yesterday
API Latency Percentiles
p50 / p95 / p99 across all gateway routes (24h)
Apdex Trend
Application performance index (30d, target 0.94)
Throughput Volume
Requests per second across all production services (24h)
Throughput vs Latency
Request volume against p95 latency correlation (30d)
Slowest Endpoints
Endpoints ranked by p95 latency. Click to view traces.
Endpoint | Service | p50 | p95 | p99 | Throughput | Err Rate | Trend |
|---|---|---|---|---|---|---|---|
GET/api/v1/reports/generate | billing-service | 220ms | 580ms | 1240ms | 80/s | 0.42% | 22% |
POST/api/v1/checkout/process | checkout-api | 142ms | 312ms | 890ms | 940/s | 1.4% | 18% |
POST/api/v1/invoices/generate | billing-service | 88ms | 240ms | 612ms | 320/s | 0.21% | 4% |
POST/api/v1/ledger/entries | payment-ledger | 64ms | 184ms | 412ms | 320/s | 0.05% | 12% |
POST/api/v1/notifications/send | api-gateway | 48ms | 142ms | 312ms | 980/s | 0.22% | 9% |
POST/api/v1/webhooks/dispatch | api-gateway | 38ms | 110ms | 268ms | 1,800/s | 0.18% | 6% |
GET/api/v1/users/profile | api-gateway | 22ms | 68ms | 142ms | 12,400/s | 0.02% | 8% |
POST/api/v1/auth/token | auth-service | 18ms | 52ms | 98ms | 8,900/s | 0.04% | 3% |
Showing 1-8 of 10
1 / 2