Containers
Live view of all container instances running across the fleet, including image, status, and restart count.
Total Containers
25
Running
19
76% of fleet
Stopped
4
requires investigation
Avg CPU
40%
Container Inventory
Filter by host or status to investigate issues
Container ID | Name | Image | Host | Status | CPU | Memory | Restarts | Created | |
|---|---|---|---|---|---|---|---|---|---|
| ctr024 | redis-cluster-24 | redis:7.2.3-alpine | db-primary-us-east-1a-01 | running | 75% | 817 MB | 5 | 2026-01-25 | |
| ctr013 | auth-service-13 | sentinelgrid/auth-service:v1.8.2 | checkout-prod-us-east-1b-02 | running | 74% | 472 MB | 6 | 2026-02-14 | |
| ctr003 | auth-service-3 | sentinelgrid/auth-service:v1.8.2 | checkout-prod-us-east-1b-02 | running | 73% | 252 MB | 7 | 2026-04-04 | |
| ctr012 | billing-worker-12 | sentinelgrid/billing-worker:v5.1.0 | checkout-prod-us-east-1a-01 | running | 71% | 52 MB | 1 | 2026-01-13 | |
| ctr019 | node-exporter-19 | prom/node-exporter:v1.7.0 | redis-node-01 | running | 68% | 613 MB | 2 | 2026-02-20 | |
| ctr005 | postgres-primary-5 | postgres:16.1-alpine | db-replica-us-east-1b-02 | running | 65% | 751 MB | 7 | 2026-06-06 | |
| ctr006 | kafka-broker-6 | confluentinc/cp-kafka:7.5.0 | auth-prod-eu-west-1a-01 | running | 59% | 750 MB | 4 | 2026-01-07 | |
| ctr023 | auth-service-23 | sentinelgrid/auth-service:v1.8.2 | checkout-prod-us-east-1b-02 | running | 45% | 482 MB | 5 | 2026-06-24 | |
| ctr002 | billing-worker-2 | sentinelgrid/billing-worker:v5.1.0 | checkout-prod-us-east-1a-01 | running | 34% | 234 MB | 3 | 2026-03-03 | |
| ctr004 | redis-cluster-4 | redis:7.2.3-alpine | db-primary-us-east-1a-01 | running | 31% | 481 MB | 0 | 2026-05-05 |
redis-cluster-24running
redis:7.2.3-alpine
CPU 75%
Mem 817MB
Rstrt 5
db-primary-us-east-1a-01
auth-service-13running
sentinelgrid/auth-service:v1.8.2
CPU 74%
Mem 472MB
Rstrt 6
checkout-prod-us-east-1b-02
auth-service-3running
sentinelgrid/auth-service:v1.8.2
CPU 73%
Mem 252MB
Rstrt 7
checkout-prod-us-east-1b-02
billing-worker-12running
sentinelgrid/billing-worker:v5.1.0
CPU 71%
Mem 52MB
Rstrt 1
checkout-prod-us-east-1a-01
node-exporter-19running
prom/node-exporter:v1.7.0
CPU 68%
Mem 613MB
Rstrt 2
redis-node-01
postgres-primary-5running
postgres:16.1-alpine
CPU 65%
Mem 751MB
Rstrt 7
db-replica-us-east-1b-02
kafka-broker-6running
confluentinc/cp-kafka:7.5.0
CPU 59%
Mem 750MB
Rstrt 4
auth-prod-eu-west-1a-01
auth-service-23running
sentinelgrid/auth-service:v1.8.2
CPU 45%
Mem 482MB
Rstrt 5
checkout-prod-us-east-1b-02
billing-worker-2running
sentinelgrid/billing-worker:v5.1.0
CPU 34%
Mem 234MB
Rstrt 3
checkout-prod-us-east-1a-01
redis-cluster-4running
redis:7.2.3-alpine
CPU 31%
Mem 481MB
Rstrt 0
db-primary-us-east-1a-01
Showing 1-10 of 25
1 / 3