Containers
Live view of all container instances running across the fleet, including image, status, and restart count.
Total Containers
25
Running
19
76% of fleet
Stopped
4
requires investigation
Avg CPU
40%
Container Inventory
Filter by host or status to investigate issues
Container ID | Name | Image | Host | Status | CPU | Memory | Restarts | Created | |
|---|---|---|---|---|---|---|---|---|---|
| ctr008 | vault-8 | hashicorp/vault:1.18.0 | kafka-broker-01 | running | 81% | 254 MB | 1 | 2026-03-09 | |
| ctr009 | node-exporter-9 | prom/node-exporter:v1.7.0 | redis-node-01 | running | 79% | 177 MB | 3 | 2026-04-10 | |
| ctr015 | postgres-primary-15 | postgres:16.1-alpine | db-replica-us-east-1b-02 | running | 79% | 215 MB | 0 | 2026-04-16 | |
| ctr010 | api-gateway-10 | sentinelgrid/api-gateway:v2.4.1 | api-gw-prod-us-east-1a-01 | running | 75% | 292 MB | 2 | 2026-05-11 | |
| ctr016 | kafka-broker-16 | confluentinc/cp-kafka:7.5.0 | auth-prod-eu-west-1a-01 | running | 71% | 834 MB | 3 | 2026-05-17 | |
| ctr012 | billing-worker-12 | sentinelgrid/billing-worker:v5.1.0 | checkout-prod-us-east-1a-01 | running | 56% | 349 MB | 1 | 2026-01-13 | |
| ctr004 | redis-cluster-4 | redis:7.2.3-alpine | db-primary-us-east-1a-01 | running | 54% | 526 MB | 6 | 2026-05-05 | |
| ctr017 | web-app-17 | sentinelgrid/web-app:v4.2.0 | billing-prod-us-east-1a-01 | running | 53% | 753 MB | 5 | 2026-06-18 | |
| ctr003 | auth-service-3 | sentinelgrid/auth-service:v1.8.2 | checkout-prod-us-east-1b-02 | running | 52% | 204 MB | 5 | 2026-04-04 | |
| ctr005 | postgres-primary-5 | postgres:16.1-alpine | db-replica-us-east-1b-02 | running | 35% | 137 MB | 7 | 2026-06-06 |
vault-8running
hashicorp/vault:1.18.0
CPU 81%
Mem 254MB
Rstrt 1
kafka-broker-01
node-exporter-9running
prom/node-exporter:v1.7.0
CPU 79%
Mem 177MB
Rstrt 3
redis-node-01
postgres-primary-15running
postgres:16.1-alpine
CPU 79%
Mem 215MB
Rstrt 0
db-replica-us-east-1b-02
api-gateway-10running
sentinelgrid/api-gateway:v2.4.1
CPU 75%
Mem 292MB
Rstrt 2
api-gw-prod-us-east-1a-01
kafka-broker-16running
confluentinc/cp-kafka:7.5.0
CPU 71%
Mem 834MB
Rstrt 3
auth-prod-eu-west-1a-01
billing-worker-12running
sentinelgrid/billing-worker:v5.1.0
CPU 56%
Mem 349MB
Rstrt 1
checkout-prod-us-east-1a-01
redis-cluster-4running
redis:7.2.3-alpine
CPU 54%
Mem 526MB
Rstrt 6
db-primary-us-east-1a-01
web-app-17running
sentinelgrid/web-app:v4.2.0
CPU 53%
Mem 753MB
Rstrt 5
billing-prod-us-east-1a-01
auth-service-3running
sentinelgrid/auth-service:v1.8.2
CPU 52%
Mem 204MB
Rstrt 5
checkout-prod-us-east-1b-02
postgres-primary-5running
postgres:16.1-alpine
CPU 35%
Mem 137MB
Rstrt 7
db-replica-us-east-1b-02
Showing 1-10 of 25
1 / 3