Pods
Live pod inventory across every cluster with restart counts, resource usage, and scheduling status.
Total Pods
216
Running
127
58.8% healthy
Pending
30
awaiting scheduling
Failed
24
requires investigation
24 pods in Failed state
CrashLoopBackOff or image pull failures detected. Filter the table by status to investigate.
Pod Inventory
Filter by cluster, namespace, or status
Pod Name | Namespace | Cluster | Host | Status | Restarts | CPU (m) | Memory (Mi) | Age | |
|---|---|---|---|---|---|---|---|---|---|
| billing-service-cjm316-tbzb | default | prod-us-east-1-primary | auth-prod-eu-west-1a-01 | Failed | 13 | 0 | 0 | 20d 8h | |
| billing-service-g2q9wq-zfsy | checkout | prod-eu-west-1-primary | checkout-prod-us-east-1a-01 | Failed | 13 | 0 | 0 | 15d 23h | |
| authz-engine-9t1wej-42r1 | billing | prod-eu-west-1-primary | checkout-prod-us-east-1a-01 | Failed | 13 | 0 | 0 | 3d 6h | |
| api-gateway-43i2xu-0u9h | default | prod-ap-south-1-primary | api-gw-prod-us-east-1a-01 | Failed | 13 | 0 | 0 | 22d 4h | |
| checkout-api-qx67zl-s69s | auth | prod-us-east-1-primary | billing-prod-us-east-1a-01 | Failed | 12 | 0 | 0 | 17d 3h | |
| postgres-primary-gww4rk-yql4 | checkout | prod-us-east-1-primary | auth-prod-eu-west-1a-01 | Failed | 12 | 0 | 0 | 5d 0h | |
| api-gateway-rttdvs-foqu | checkout | prod-eu-west-1-primary | db-primary-us-east-1a-01 | Failed | 12 | 0 | 0 | 23d 9h | |
| authz-engine-kfekje-xqz4 | monitoring | prod-ap-south-1-primary | checkout-prod-us-east-1b-02 | Failed | 12 | 0 | 0 | 21d 18h | |
| auth-service-og64r5-wfr9 | payments | prod-eu-west-1-primary | billing-prod-us-east-1a-01 | Failed | 11 | 0 | 0 | 20d 3h | |
| kafka-bus-2gzknu-tps6 | ingress | prod-eu-west-1-primary | redis-node-01 | Failed | 7 | 0 | 0 | 9d 10h | |
| api-gateway-div2zx-2c0b | auth | staging-us-east-1 | api-gw-prod-us-east-1b-02 | Failed | 7 | 0 | 0 | 26d 3h | |
| billing-service-u2rxpo-02lx | monitoring | prod-eu-west-1-primary | db-replica-us-east-1b-02 | Failed | 5 | 0 | 0 | 2d 13h | |
| web-app-fcyrb9-nahi | monitoring | prod-ap-south-1-primary | redis-node-01 | Failed | 5 | 0 | 0 | 23d 6h | |
| checkout-api-2wrtzt-uly1 | kube-system | prod-ap-south-1-primary | kafka-broker-01 | Failed | 5 | 0 | 0 | 14d 0h | |
| redis-cluster-3wbsjl-hftx | billing | prod-eu-west-1-primary | auth-prod-eu-west-1a-01 | Failed | 4 | 0 | 0 | 20d 22h |
billing-service-cjm316-tbzbFailed
prod-us-east-1-primary · default
Rstrt 13
CPU 0m
Mem 0Mi
billing-service-g2q9wq-zfsyFailed
prod-eu-west-1-primary · checkout
Rstrt 13
CPU 0m
Mem 0Mi
authz-engine-9t1wej-42r1Failed
prod-eu-west-1-primary · billing
Rstrt 13
CPU 0m
Mem 0Mi
api-gateway-43i2xu-0u9hFailed
prod-ap-south-1-primary · default
Rstrt 13
CPU 0m
Mem 0Mi
checkout-api-qx67zl-s69sFailed
prod-us-east-1-primary · auth
Rstrt 12
CPU 0m
Mem 0Mi
postgres-primary-gww4rk-yql4Failed
prod-us-east-1-primary · checkout
Rstrt 12
CPU 0m
Mem 0Mi
api-gateway-rttdvs-foquFailed
prod-eu-west-1-primary · checkout
Rstrt 12
CPU 0m
Mem 0Mi
authz-engine-kfekje-xqz4Failed
prod-ap-south-1-primary · monitoring
Rstrt 12
CPU 0m
Mem 0Mi
auth-service-og64r5-wfr9Failed
prod-eu-west-1-primary · payments
Rstrt 11
CPU 0m
Mem 0Mi
kafka-bus-2gzknu-tps6Failed
prod-eu-west-1-primary · ingress
Rstrt 7
CPU 0m
Mem 0Mi
api-gateway-div2zx-2c0bFailed
staging-us-east-1 · auth
Rstrt 7
CPU 0m
Mem 0Mi
billing-service-u2rxpo-02lxFailed
prod-eu-west-1-primary · monitoring
Rstrt 5
CPU 0m
Mem 0Mi
web-app-fcyrb9-nahiFailed
prod-ap-south-1-primary · monitoring
Rstrt 5
CPU 0m
Mem 0Mi
checkout-api-2wrtzt-uly1Failed
prod-ap-south-1-primary · kube-system
Rstrt 5
CPU 0m
Mem 0Mi
redis-cluster-3wbsjl-hftxFailed
prod-eu-west-1-primary · billing
Rstrt 4
CPU 0m
Mem 0Mi
Showing 1-15 of 216
1 / 15