Pods
Live pod inventory across every cluster with restart counts, resource usage, and scheduling status.
Total Pods
216
Running
144
66.7% healthy
Pending
16
awaiting scheduling
Failed
24
requires investigation
24 pods in Failed state
CrashLoopBackOff or image pull failures detected. Filter the table by status to investigate.
Pod Inventory
Filter by cluster, namespace, or status
Pod Name | Namespace | Cluster | Host | Status | Restarts | CPU (m) | Memory (Mi) | Age | |
|---|---|---|---|---|---|---|---|---|---|
| authz-engine-2ped8c-wldy | ingress | prod-us-east-1-primary | api-gw-prod-us-east-1b-02 | Failed | 13 | 0 | 0 | 25d 9h | |
| postgres-primary-chgsae-vr2e | billing | prod-eu-west-1-primary | kafka-broker-01 | Failed | 13 | 0 | 0 | 28d 18h | |
| api-gateway-qxm6gi-1p29 | default | staging-us-east-1 | api-gw-prod-us-east-1a-01 | Failed | 12 | 0 | 0 | 19d 21h | |
| checkout-api-7dp9ao-kiip | kube-system | prod-eu-west-1-primary | kafka-broker-01 | Failed | 11 | 0 | 0 | 22d 15h | |
| postgres-primary-uj7dcr-ldsg | auth | prod-ap-south-1-primary | checkout-prod-us-east-1b-02 | Failed | 11 | 0 | 0 | 2d 2h | |
| auth-service-duiq8g-kpxx | default | prod-us-east-1-primary | db-primary-us-east-1a-01 | Failed | 10 | 0 | 0 | 29d 0h | |
| kafka-bus-cqr6f6-2lsk | ingress | prod-us-east-1-primary | redis-node-01 | Failed | 10 | 0 | 0 | 28d 7h | |
| redis-cluster-pspvzo-p2hm | checkout | prod-ap-south-1-primary | db-primary-us-east-1a-01 | Failed | 10 | 0 | 0 | 19d 20h | |
| kafka-bus-ju0xc7-dq2e | checkout | prod-us-east-1-primary | kafka-broker-01 | Failed | 9 | 0 | 0 | 19d 21h | |
| api-gateway-lgmjqo-6x50 | checkout | prod-us-east-1-primary | db-primary-us-east-1a-01 | Failed | 9 | 0 | 0 | 5d 2h | |
| postgres-primary-zkgrlm-rwyq | ingress | prod-eu-west-1-primary | billing-prod-us-east-1a-01 | Failed | 9 | 0 | 0 | 9d 12h | |
| web-app-h28vaj-25b5 | monitoring | prod-ap-south-1-primary | redis-node-01 | Failed | 8 | 0 | 0 | 26d 1h | |
| vault-sdnxhu-yuu0 | payments | prod-ap-south-1-primary | api-gw-prod-us-east-1b-02 | Failed | 8 | 0 | 0 | 12d 10h | |
| checkout-api-k0ynf1-6mit | monitoring | prod-ap-south-1-primary | db-replica-us-east-1b-02 | Failed | 6 | 0 | 0 | 18d 8h | |
| auth-service-aiidgu-g9nn | kube-system | prod-us-east-1-primary | auth-prod-eu-west-1a-01 | Failed | 5 | 0 | 0 | 28d 7h |
authz-engine-2ped8c-wldyFailed
prod-us-east-1-primary · ingress
Rstrt 13
CPU 0m
Mem 0Mi
postgres-primary-chgsae-vr2eFailed
prod-eu-west-1-primary · billing
Rstrt 13
CPU 0m
Mem 0Mi
api-gateway-qxm6gi-1p29Failed
staging-us-east-1 · default
Rstrt 12
CPU 0m
Mem 0Mi
checkout-api-7dp9ao-kiipFailed
prod-eu-west-1-primary · kube-system
Rstrt 11
CPU 0m
Mem 0Mi
postgres-primary-uj7dcr-ldsgFailed
prod-ap-south-1-primary · auth
Rstrt 11
CPU 0m
Mem 0Mi
auth-service-duiq8g-kpxxFailed
prod-us-east-1-primary · default
Rstrt 10
CPU 0m
Mem 0Mi
kafka-bus-cqr6f6-2lskFailed
prod-us-east-1-primary · ingress
Rstrt 10
CPU 0m
Mem 0Mi
redis-cluster-pspvzo-p2hmFailed
prod-ap-south-1-primary · checkout
Rstrt 10
CPU 0m
Mem 0Mi
kafka-bus-ju0xc7-dq2eFailed
prod-us-east-1-primary · checkout
Rstrt 9
CPU 0m
Mem 0Mi
api-gateway-lgmjqo-6x50Failed
prod-us-east-1-primary · checkout
Rstrt 9
CPU 0m
Mem 0Mi
postgres-primary-zkgrlm-rwyqFailed
prod-eu-west-1-primary · ingress
Rstrt 9
CPU 0m
Mem 0Mi
web-app-h28vaj-25b5Failed
prod-ap-south-1-primary · monitoring
Rstrt 8
CPU 0m
Mem 0Mi
vault-sdnxhu-yuu0Failed
prod-ap-south-1-primary · payments
Rstrt 8
CPU 0m
Mem 0Mi
checkout-api-k0ynf1-6mitFailed
prod-ap-south-1-primary · monitoring
Rstrt 6
CPU 0m
Mem 0Mi
auth-service-aiidgu-g9nnFailed
prod-us-east-1-primary · kube-system
Rstrt 5
CPU 0m
Mem 0Mi
Showing 1-15 of 216
1 / 15