Audit Trails
Immutable record of all security-relevant actions across the platform.
Total Events
20
Successful
19
events completed
Failed
1
requires review
Unique Actors
9
users in trail
Audit Log
Filter by actor, action category, or result. All entries are cryptographically signed.
Timestamp | Actor | Action | Resource | IP | Result |
|---|---|---|---|---|---|
| 7/2/2026, 6:12:00 AM | security.scan_started | vuln-scan-8821 scan | 10.42.18.12 | success | |
| 7/2/2026, 5:48:00 AM | incident.update_public | inc1 incident | 10.42.18.92 | success | |
| 7/2/2026, 5:38:00 AM | incident.link_runbook | inc1 incident | 10.42.18.92 | success | |
| 7/2/2026, 5:22:00 AM | incident.add_service | inc1 incident | 10.42.18.92 | success | |
| 7/2/2026, 5:14:00 AM | incident.acknowledge | inc1 incident | 10.42.18.92 | success | |
| 7/2/2026, 4:55:00 AM | alert.silence | al5 alert | 10.42.18.14 | success | |
| 7/2/2026, 4:30:00 AM | user.role_changed | u5 user | 10.42.18.14 | success | |
| 7/2/2026, 3:20:00 AM | deployment.approve | d6 deployment | 10.42.18.31 | success | |
| 7/1/2026, 10:45:00 PM | incident.acknowledge | inc2 incident | 10.42.18.65 | success | |
| 7/1/2026, 8:42:00 PM | team.member_removed | t2 team | 10.42.18.10 | success | |
| 7/1/2026, 8:18:00 PM | alert.suppress | ar7 alert_rule | 10.42.18.14 | success | |
| 7/1/2026, 6:20:00 PM | incident.update_internal | inc4 incident | 10.42.18.81 | success |
security.scan_started
scan · vuln-scan-8821
10.42.18.127/2/2026, 6:12:00 AM
incident.update_public
incident · inc1
10.42.18.927/2/2026, 5:48:00 AM
incident.link_runbook
incident · inc1
10.42.18.927/2/2026, 5:38:00 AM
incident.add_service
incident · inc1
10.42.18.927/2/2026, 5:22:00 AM
incident.acknowledge
incident · inc1
10.42.18.927/2/2026, 5:14:00 AM
alert.silence
alert · al5
10.42.18.147/2/2026, 4:55:00 AM
user.role_changed
user · u5
10.42.18.147/2/2026, 4:30:00 AM
deployment.approve
deployment · d6
10.42.18.317/2/2026, 3:20:00 AM
incident.acknowledge
incident · inc2
10.42.18.657/1/2026, 10:45:00 PM
team.member_removed
team · t2
10.42.18.107/1/2026, 8:42:00 PM
alert.suppress
alert_rule · ar7
10.42.18.147/1/2026, 8:18:00 PM
incident.update_internal
incident · inc4
10.42.18.817/1/2026, 6:20:00 PM
Showing 1-12 of 20
1 / 2