Queue Performance
Kafka topic throughput, consumer group lag, and dead-letter queue posture across the event bus.
Total Queue Depth
9,960msgs
-12%vs 1h ago
Messages / sec
11,480
+6%vs prev
Avg Processing Time
42ms
-8%vs prev
DLQ Count
14
+4%vs prev day
Consumer Lag Trend
Total unprocessed messages across all topics, 24h window
Kafka Topics
Topic-level throughput and lag.
Topic | Partitions | Consumers | Lag | Throughput |
|---|---|---|---|---|
payment.events.v1 | 6 | 2 | 8,400 | 680 msg/s |
billing.events.v1 | 8 | 3 | 1,240 | 920 msg/s |
webhook.deliveries.v1 | 8 | 4 | 320 | 1,240 msg/s |
checkout.events.v1 | 12 | 4 | 0 | 1,840 msg/s |
user.activity.v2 | 16 | 6 | 0 | 4,200 msg/s |
audit.log.v1 | 4 | 2 | 0 | 320 msg/s |
Showing 1-6 of 8
1 / 2
Consumer Groups
Group-level consume rate and lag.
Consumer Group | Topic | Members | Consume Rate | Lag |
|---|---|---|---|---|
payment-processor | payment.events.v1 | 2 | 680 msg/s | 8,400 |
billing-ledger | billing.events.v1 | 3 | 920 msg/s | 1,240 |
webhook-dispatcher | webhook.deliveries.v1 | 4 | 1,240 msg/s | 320 |
checkout-worker | checkout.events.v1 | 4 | 1,840 msg/s | 0 |
analytics-ingest | user.activity.v2 | 6 | 4,200 msg/s | 0 |
audit-sink | audit.log.v1 | 2 | 320 msg/s | 0 |
Showing 1-6 of 8
1 / 2
Dead-letter queue summary
14 messages across 3 topics in the last hour. payment.events.v1 accounts for 11 of them — investigate the deserializer for malformed schema version 3 events.