Hosts
Full inventory of every compute host across all environments, regions, and providers.
Total Hosts
10
Running
10
100% of fleet
Avg CPU
46%
Avg Memory
68%
Host Inventory
Click a row to view host details
Hostname | Service | Env | Region | Status | CPU | Memory | Disk | Uptime | Provider |
|---|---|---|---|---|---|---|---|---|---|
| checkout-prod-us-east-1b-02 | checkout-api | production | us-east-1 | running | 81% | 85% | 47% | 18d 3h 22m | aws |
| checkout-prod-us-east-1a-01 | checkout-api | production | us-east-1 | running | 78% | 82% | 45% | 18d 3h 22m | aws |
| billing-prod-us-east-1a-01 | billing-service | production | us-east-1 | running | 56% | 64% | 38% | 29d 7h 11m | aws |
| auth-prod-eu-west-1a-01 | auth-service | production | eu-west-1 | running | 45% | 51% | 28% | 67d 12h 41m | aws |
| api-gw-prod-us-east-1a-01 | api-gateway | production | us-east-1 | running | 42% | 58% | 31% | 42d 8h 14m | aws |
| api-gw-prod-us-east-1b-02 | api-gateway | production | us-east-1 | running | 38% | 54% | 30% | 42d 8h 14m | aws |
| db-primary-us-east-1a-01 | postgres-primary | production | us-east-1 | running | 34% | 71% | 67% | 124d 11h 5m | aws |
| kafka-broker-01 | kafka-bus | production | us-east-1 | running | 32% | 72% | 58% | 82d 14h 9m | aws |
| db-replica-us-east-1b-02 | postgres-primary | production | us-east-1 | running | 28% | 68% | 87% | 98d 4h 18m | aws |
| redis-node-01 | redis-cluster | production | us-east-1 | running | 22% | 76% | 12% | 115d 6h 28m | aws |
checkout-prod-us-east-1b-02running
checkout-api · us-east-1 · aws
CPU 81%
Mem 85%
Disk 47%
checkout-prod-us-east-1a-01running
checkout-api · us-east-1 · aws
CPU 78%
Mem 82%
Disk 45%
billing-prod-us-east-1a-01running
billing-service · us-east-1 · aws
CPU 56%
Mem 64%
Disk 38%
auth-prod-eu-west-1a-01running
auth-service · eu-west-1 · aws
CPU 45%
Mem 51%
Disk 28%
api-gw-prod-us-east-1a-01running
api-gateway · us-east-1 · aws
CPU 42%
Mem 58%
Disk 31%
api-gw-prod-us-east-1b-02running
api-gateway · us-east-1 · aws
CPU 38%
Mem 54%
Disk 30%
db-primary-us-east-1a-01running
postgres-primary · us-east-1 · aws
CPU 34%
Mem 71%
Disk 67%
kafka-broker-01running
kafka-bus · us-east-1 · aws
CPU 32%
Mem 72%
Disk 58%
db-replica-us-east-1b-02running
postgres-primary · us-east-1 · aws
CPU 28%
Mem 68%
Disk 87%
redis-node-01running
redis-cluster · us-east-1 · aws
CPU 22%
Mem 76%
Disk 12%