Latency Explorer
Drill into request latency percentiles across services and endpoints. Compare current period against the previous window.
p50 Latency
35ms
-8%vs prev
p95 Latency
124ms
+4%vs prev
p99 Latency
282ms
+12%vs prev
Average
48ms
-3%vs prev
Max Today
1,842ms
+32%vs prev
Latency Percentiles
p50, p95, p99 over the past 24 hours
Latency Percentiles
Latency Distribution
Request count by latency bucket
0-25ms4,820
25-50ms6,240
50-100ms5,120
100-200ms3,180
200-400ms1,840
400-800ms920
800ms-1.5s312
1.5s-3s88
3s+24
Latency by Endpoint
Per-endpoint percentile latency, call volume, and 24h change.
Endpoint | p50 | p95 | p99 | Avg | Calls | Trend |
|---|---|---|---|---|---|---|
GET/api/v1/reports/generate | 220ms | 580ms | 1240ms | 320ms | 8,000 | +22% |
POST/api/v1/checkout/process | 142ms | 312ms | 890ms | 188ms | 94,000 | +18% |
POST/api/v1/payments/refund | 102ms | 280ms | 720ms | 168ms | 12,000 | +14% |
POST/api/v1/invoices/generate | 88ms | 240ms | 612ms | 142ms | 32,000 | +4% |
POST/api/v1/ledger/entries | 64ms | 184ms | 412ms | 102ms | 32,000 | +12% |
PATCH/api/v1/subscriptions/update | 58ms | 168ms | 384ms | 92ms | 24,000 | -5% |
POST/api/v1/notifications/send | 48ms | 142ms | 312ms | 82ms | 98,000 | +9% |
POST/api/v1/webhooks/dispatch | 38ms | 110ms | 268ms | 64ms | 180,000 | +6% |
Showing 1-8 of 10
1 / 2